AIIMS Bhopal vs AIIMS New Delhi vs Lovely Professional University vs UPES
Put up to 4 colleges side by side and compare fees, rankings, placements, student ratings and campus facilities.
|
Comparing 4 colleges |
||||
|---|---|---|---|---|
| Overview | ||||
| Location | Bhopal, Madhya Pradesh | New Delhi, Delhi | Jalandhar, Punjab | Dehradun, Uttarakhand |
| Ownership | Government | Government | Private | Private |
| Established | — | — | — | 2002 |
| Campus size | — | — | — | — |
| Study areas | Medical | Medical | Campus | Campus |
| Rankings & accreditation | ||||
| NAAC grade | Institute of National Importance | Institute of National Importance | NAAC A++ | NAAC A |
| NIRF rank | #20 | #1 | #38 | — |
| Other rankings | — | — | — | — |
| Fees | ||||
| Starting fees (per year) | ₹25,000 | ₹25,000 | ₹140,000 | ₹140,000 |
| Programmes listed | 2 | 3 | 5 | 0 |
| Popular programmes | MBBS — ₹250,000 MD General Medicine — ₹200,000 | MBBS — ₹250,000 MD General Medicine — ₹200,000 MS Orthopaedics — ₹250,000 | B.Sc Nursing — ₹110,000 B.Tech Computer Science — ₹180,000 BCA — ₹100,000 MBA (General) — ₹180,000 | — |
| Placements | ||||
| Average package | — | — | ₹7.5 LPA | ₹7.2 LPA |
| Highest package | — | — | ₹64 LPA | ₹25 LPA+ |
| Placement rate | — | — | 94% | 87% |
| Reviews | ||||
| Student rating | — | — | — | 4.2 / 5 |
| Number of reviews | 0 | 0 | 0 | 1 |
| Campus | ||||
| Amenities | Teaching Hospital, Anatomy Lab, Hostel, Clinical Rotations, Research Centre | Teaching Hospital, Anatomy Lab, Hostel, Clinical Rotations, Research Centre | In-campus Mall, Uni-Hospital, Mac Labs | Campus, Hostel, Library, Labs, Placements |
Figures come from college disclosures and Apply4U research. Check the latest fees and placement data with the college before you apply.