AIIMS New Delhi vs JIPMER Puducherry vs UPES vs Shoolini University
Put up to 4 colleges side by side and compare fees, rankings, placements, student ratings and campus facilities.
|
Comparing 4 colleges |
||||
|---|---|---|---|---|
| Overview | ||||
| Location | New Delhi, Delhi | Puducherry, Puducherry | Dehradun, Uttarakhand | Solan, Himachal Pradesh |
| Ownership | Government | Government | Private | Private |
| Established | — | — | 2002 | 2009 |
| Campus size | — | — | — | — |
| Study areas | Medical | Medical | Campus | Campus, Online |
| Rankings & accreditation | ||||
| NAAC grade | Institute of National Importance | Institute of National Importance | NAAC A | A+ |
| NIRF rank | #1 | #5 | — | — |
| Other rankings | — | — | — | — |
| Fees | ||||
| Starting fees (per year) | ₹25,000 | ₹28,000 | ₹140,000 | — |
| Programmes listed | 3 | 3 | 0 | 9 |
| Popular programmes | MBBS — ₹250,000 MD General Medicine — ₹200,000 MS Orthopaedics — ₹250,000 | MBBS — ₹250,000 MD General Medicine — ₹200,000 MS Orthopaedics — ₹250,000 | — | B.Tech (AI & ML) — ₹180,000 B.Tech (AI & ML) Lateral Entry — ₹180,000 B.Tech CSE — ₹160,000 MBA (Dual Specialisation) — ₹160,000 |
| Placements | ||||
| Average package | — | — | ₹7.2 LPA | — |
| Highest package | — | — | ₹25 LPA+ | — |
| Placement rate | — | — | 87% | — |
| Reviews | ||||
| Student rating | — | — | 4.2 / 5 | — |
| Number of reviews | 0 | 0 | 1 | 0 |
| Campus | ||||
| Amenities | Teaching Hospital, Anatomy Lab, Hostel, Clinical Rotations, Research Centre | Teaching Hospital, Anatomy Lab, Hostel, Clinical Rotations, Research Centre | Campus, Hostel, Library, Labs, Placements | — |
Figures come from college disclosures and Apply4U research. Check the latest fees and placement data with the college before you apply.