Lovely Professional University vs Shoolini University vs UPES vs Maulana Azad Medical College
Put up to 4 colleges side by side and compare fees, rankings, placements, student ratings and campus facilities.
|
Comparing 4 colleges |
||||
|---|---|---|---|---|
| Overview | ||||
| Location | Jalandhar, Punjab | Solan, Himachal Pradesh | Dehradun, Uttarakhand | New Delhi, Delhi |
| Ownership | Private | Private | Private | Government |
| Established | — | 2009 | 2002 | — |
| Campus size | — | — | — | — |
| Study areas | Campus | Campus, Online | Campus | Medical |
| Rankings & accreditation | ||||
| NAAC grade | NAAC A++ | A+ | NAAC A | NMC Recognised |
| NIRF rank | #38 | — | — | #12 |
| Other rankings | — | — | — | — |
| Fees | ||||
| Starting fees (per year) | ₹140,000 | — | ₹140,000 | ₹35,000 |
| Programmes listed | 5 | 9 | 0 | 2 |
| Popular programmes | B.Sc Nursing — ₹110,000 B.Tech Computer Science — ₹180,000 BCA — ₹100,000 MBA (General) — ₹180,000 | B.Tech (AI & ML) — ₹180,000 B.Tech (AI & ML) Lateral Entry — ₹180,000 B.Tech CSE — ₹160,000 MBA (Dual Specialisation) — ₹160,000 | — | MBBS — ₹250,000 MD General Medicine — ₹200,000 |
| Placements | ||||
| Average package | ₹7.5 LPA | — | ₹7.2 LPA | — |
| Highest package | ₹64 LPA | — | ₹25 LPA+ | — |
| Placement rate | 94% | — | 87% | — |
| Reviews | ||||
| Student rating | — | — | 4.2 / 5 | — |
| Number of reviews | 0 | 0 | 1 | 0 |
| Campus | ||||
| Amenities | In-campus Mall, Uni-Hospital, Mac Labs | — | Campus, Hostel, Library, Labs, Placements | Teaching Hospital, Anatomy Lab, Hostel, Clinical Rotations, Research Centre |
Figures come from college disclosures and Apply4U research. Check the latest fees and placement data with the college before you apply.