MMU Mullana vs O.P. Jindal Global University
Put up to 4 colleges side by side and compare fees, rankings, placements, student ratings and campus facilities.
|
Comparing 2 colleges |
Add a college |
Add a college |
||
|---|---|---|---|---|
| Overview | ||||
| Location | Mullana, Ambala, Haryana | Sonipat, Haryana | ||
| Ownership | — | Private | ||
| Established | 2010 | 2009 | ||
| Campus size | 130+ acres | — | ||
| Study areas | Campus | Campus | ||
| Rankings & accreditation | ||||
| NAAC grade | A++ | A | ||
| NIRF rank | #151 | #65 | ||
| Other rankings | — | — | ||
| Fees | ||||
| Starting fees (per year) | ₹145,000 | ₹350,000 | ||
| Programmes listed | 4 | 5 | ||
| Popular programmes | B.Sc Nursing — ₹110,000 B.Tech Computer Science — ₹180,000 BBA Digital Marketing — ₹95,000 MBA (General) — ₹180,000 | B.Sc Nursing — ₹110,000 B.Tech Computer Science — ₹180,000 BBA Digital Marketing — ₹95,000 BCA — ₹100,000 | ||
| Placements | ||||
| Average package | ₹6.5 LPA | ₹12.4 LPA | ||
| Highest package | ₹42 LPA | ₹32 LPA | ||
| Placement rate | 90% | 92% | ||
| Reviews | ||||
| Student rating | 4.0 / 5 | — | ||
| Number of reviews | 2 | 0 | ||
| Campus | ||||
| Amenities | Teaching Hospital, Hostels, Wi-Fi, Central Library, Sports | Wi-Fi Campus, Smart Classrooms, Hostel, Sports Complex, Research Labs | ||
Figures come from college disclosures and Apply4U research. Check the latest fees and placement data with the college before you apply.