Maulana Azad Medical College vs Christian Medical College Vellore vs King George's Medical University vs Lovely Professional University
Put up to 4 colleges side by side and compare fees, rankings, placements, student ratings and campus facilities.
|
Comparing 4 colleges |
||||
|---|---|---|---|---|
| Overview | ||||
| Location | New Delhi, Delhi | Vellore, Tamil Nadu | Lucknow, Uttar Pradesh | Jalandhar, Punjab |
| Ownership | Government | Private (Not-for-profit) | Government | Private |
| Established | — | — | — | — |
| Campus size | — | — | — | — |
| Study areas | Medical | Medical | Medical | Campus |
| Rankings & accreditation | ||||
| NAAC grade | NMC Recognised | NMC Recognised | NAAC A | NAAC A++ |
| NIRF rank | #12 | #3 | #18 | #38 |
| Other rankings | — | — | — | — |
| Fees | ||||
| Starting fees (per year) | ₹35,000 | ₹450,000 | ₹42,000 | ₹140,000 |
| Programmes listed | 2 | 4 | 4 | 5 |
| Popular programmes | MBBS — ₹250,000 MD General Medicine — ₹200,000 | B.Sc Nursing — ₹75,000 MBBS — ₹250,000 MD General Medicine — ₹200,000 MS Orthopaedics — ₹250,000 | BDS (Bachelor of Dental Surgery) — ₹120,000 MBBS — ₹250,000 MD General Medicine — ₹200,000 MS Orthopaedics — ₹250,000 | B.Sc Nursing — ₹110,000 B.Tech Computer Science — ₹180,000 BCA — ₹100,000 MBA (General) — ₹180,000 |
| Placements | ||||
| Average package | — | — | — | ₹7.5 LPA |
| Highest package | — | — | — | ₹64 LPA |
| Placement rate | — | — | — | 94% |
| Reviews | ||||
| Student rating | — | — | — | — |
| Number of reviews | 0 | 0 | 0 | 0 |
| Campus | ||||
| Amenities | Teaching Hospital, Anatomy Lab, Hostel, Clinical Rotations, Research Centre | Teaching Hospital, Anatomy Lab, Hostel, Clinical Rotations, Research Centre | Teaching Hospital, Anatomy Lab, Hostel, Clinical Rotations, Research Centre | In-campus Mall, Uni-Hospital, Mac Labs |
Figures come from college disclosures and Apply4U research. Check the latest fees and placement data with the college before you apply.